• Tue. Nov 26th, 2024

All Delves Sturdy Chests Locations War Within

Byadmin

Aug 28, 2024


Delves are one of the cornerstone features in War Within, and while adventuring inside them you might come across Sturdy Chests. In this guide, we’ll go over the Delves Sturdy Chests Locations in each of the Delves.


While working your way through Delves, you’ll notice small Sturdy Chests hidden around the map, some of these are much more hidden than others, but thankfully we have the locations for all of them below.

You’ll need an addon such as TomTom to use the “/way” locations below, but simply input them in your chat and they will show up on the map.

A number of Delves were recently changed, including some hotfixes to sort out locations of Sturdy Chests that could not be clicked or were not showing up. We will update this article when we see these changes, but you can also see any hotfixes here. 

All Delves Sturdy Chests locations

Earthcrawl Mines Sturdy Chests locations

/way 45.34 15.25 1
/way 43.57 27.16 2
/way 32.74 39.66 3
/way 36.16 33.08 4
/way 53.55 82.14 5

Fungal Folly Sturdy Chests locations

/way 58.38 46.91 1
/way 32.97 73.97 2
/way 34.41 65.33 3
/way 49.34 35.76 4
/way 35.64 20.07 5 

Kriegval’s Rest Sturdy Chests locations

/way 46.47 20.00 1
/way 62.10 53.15 2
/way 74.40 69.53 3
/way 69.50 85.31 4

Mycomancer Cavern Sturdy Chests locations

/way 49.66 21.55 1
/way 63.22 45.44 2
/way 68.91 40.96 3
/way 40.66 61.61 4

Nightfall Sanctum Sturdy Chests locations

/way 70.66 44.29 1
/way 51.62 56.85 2
/way 38.81 73.69 3
/way 40.26 37.23 4

Skittering Breach Sturdy Chests locations

/way 50.95 65.18 1
/way 26.95 27.20 2
/way 55.86 24.16 3
/way 66.33 14.80 4

Tak-Rethan Abyss Sturdy Chests locations

/way 59.86 25.02 1
/way 64.81 48.80 2
/way 44.95 49.86 3
/way 35.31 58.39 4

delves hat
Hey look, Hats! One of the many rewards teased for Delves at BlizzCon in 2023

The Dread Pit Sturdy Chests locations

/way 40.59 45.78 1
/way 57.30 56.10 2
/way 58.32 27.79 3
/way 36.06 17.21 4

The Sinkhole Sturdy Chests locations

/way 52.33 14.21 1
/way 43.15 60.82 2
/way 72.62 60.93 3
/way 48.64 69.47 4

The Spiral Weave Sturdy Chests locations

/way 50.33 45.78 1
/way 36.42 11.14 2
/way 46.07 46.25 3
/way 42.40 47.77 4

The Underkeep Sturdy Chests locations

/way 36.34 34.42 1
/way 63.72 32.23 2
/way 38.94 68.82 3
/way 72.12 88.33 4

The Waterworks Sturdy Chests locations

/way 49.96 24.25 1
/way 44.45 38.48 2
/way 47.85 53.36 3
/way 49.64 79.37 4



Source link